Public Domain Poetry And Stories - Top Authors listing
Public domain poetry and public domain stories from the literary greats of yesteryear.
Custom Search
Main Menu

Home

Latest Poetry

Latest Authors

Authors Surname

Authors First Name

Poetry Title

Poetry First Lines

Latest Stories

Stories Title

Top Authors

Top Poems


Top Stories Etc.

Search

Contact Us

Store



Top Sites, Click here to vote for our site

Sponsored Links

Read, Rate, Comment on or Submit your poetry

Top Viewed Authors List

This list is the Top 100 Authors by views.
AuthorPeriod# Reads
1: Joseph Addison May 1, 1672 – June 17, 1719 17597
2: William Butler Yeats June 13, 1865 – January 28, 1939 16480
3: Elizabeth Barrett Browning March 6, 1806 – June 29, 1861 15372
4: John Le Gay Brereton 2 September 1871 - 2 February 1933 15271
5: Henry Lawson 17 June 1867 - 2 September 1922 15240
6: Walter Scott (Sir) 15 August 1771 – 21 September 1832 15051
7: Thomas Campbell July 27, 1777 - June 15, 1844 14862
8: Jennings Carmichael 24 February 1868 – 9 February 1904 14589
9: Rudyard Kipling December 30, 1865 – January 18, 1936 14560
10: A. R. Ammons February 18, 1926 – February 25, 2001 14449
11: Robert Herrick Baptized - August 24, 1591- October 1674 13583
12: Anna Akhmatova June 23, 1889 — March 5, 1966 13315
13: Robert Lee Frost March 26, 1874 – January 29, 1963 13146
14: Edgar Allan Poe January 19, 1809 – October 7, 1849 13128
15: Mark Akenside November 9, 1721 – June 23, 1770 12995
16: Matthew Arnold 24 December 1822 - 15 April 1888 12953
17: Walt Whitman May 31, 1819 – March 26, 1892 12933
18: Robert Browning May 7, 1812 – December 12, 1889 12732
19: Yehuda Amichai 1924 - September 22, 2000 12710
20: Sara Teasdale August 8, 1884 – January 29, 1933 12701
21: Edward Dyson 1865-1931 12683
22: Alfred Lord Tennyson August 6, 1809 – October 6, 1892 12663
23: William Wordsworth April 7, 1770 – April 23, 1850 12623
24: William Allingham March 19, 1824 or 1828 - November 18, 1889 12556
25: Aphra Behn July 10, 1640 – April 16, 1689 12273
26: Conrad Potter Aiken August 5, 1889 – August 17, 1973 12221
27: Bertolt Brecht February 10, 1898 – August 14, 1956 12141
28: John Greenleaf Whittier December 17, 1807 – September 7, 1892 11997
29: William Barnes 22nd February 1801 - 7th October 1886 11984
30: Lewis Carroll January 27, 1832 – January 14, 1898 11919
31: Alexander Pope 21 May 1688 – 30 May 1744 11862
32: Banjo Paterson (Andrew Barton) February 17, 1864 - February 5, 1941 11654
33: Ambrose Bierce June 24, 1842 – 1914 11612
34: Richard Harris Barham December 6, 1788–June 17, 1845 11607
35: Elizabeth Jennings July 18, 1926 – October 26, 2001 11599
36: William Collins 25 December 1721 – 12 June 1759 11531
37: John Keats 31 October 1795 – 23 February 1821 11270
38: John Masefield 1 June 1878 – 12 May 1967 11146
39: Matthew Prior July 21, 1664 – September 18, 1721 11100
40: William Henry Drummond April 13, 1854 – April 6, 1907 11069
41: Nizar Qabbani 21 March 1923 – 30 April 1998 11045
42: James Henry Leigh Hunt October 19, 1784 – August 28, 1859 11025
43: John McCrae November 30, 1872 – January 28, 1918 10914
44: Wolcott Balestier December 13, 1861 - 1891 10864
45: George Orwell (Eric Arthur Blair) 25 June 1903 - 21 January 1950 10817
46: H. H. C. C. 10660
47: Ben Jonson c. 11 June 1572 – 6 August 1637 10614
48: Barcroft Boake March 26, 1866 – ? May 10, 1892 10605
49: Joseph Burrows 10550
50: Robert Lowell March 1, 1917–September 12, 1977 10472
51: Washington Irving April 3, 1783 – November 28, 1859 10471
52: Marriott Edgar October 5th, 1880 - May 5th, 1951 10427
53: Rolf Boldrewood (Thomas Alexander Browne) 6 August 1826 – 11 March 1915 10312
54: Nathaniel Parker Willis January 20, 1806 - January 20, 1867 10291
55: Walter Savage Landor January 30, 1775 – September 17, 1864 10253
56: John Wilmot April 1, 1647 - July 26, 1680 10232
57: James Joyce 2 February 1882 - 13 January 1941 10188
58: Algernon Charles Swinburne April 5, 1837 – April 10, 1909 10158
59: Joaquin Miller September 8, 1837, - February 17, 1913 10137
60: Thomas Osborne Davis October 14, 1814 - September 16, 1845 10123
61: H. G. Wells September 21, 1866 – August 13, 1946 10096
62: Abijah M. Ide 1825 – 1873 10039
63: Adam Lindsay Gordon October 19, 1833 – 24 June 1870 10036
64: Francis Kenna 1865 - 1932 9797
65: Louis Shreve Osborne 9758
66: Arthur Hugh Clough January 1, 1819 – November 13, 1861 9604
67: Victor James Daley 5 September 1858 – 29 December 1905 9552
68: Mary Hannay Foott 26 September 1846 – 12 October 1918 9300
69: James Lister Cuthbertson 8 May 1851 - 18 January 1910 9299
70: William Shakespeare baptised 26 April 1564 – 23 April 1616 9268
71: Samuel Taylor Coleridge October 21, 1772 – July 25, 1834 9254
72: William Chatterton Dix June 14, 1837 - September 9, 1898 9095
73: Bret Harte (Francis) August 25, 1837 – May 6, 1902 8932
74: Marcus Andrew Hislop Clarke 24 April 1846—2 August 1881 8929
75: Enid Derham March 24, 1882 – November 13, 1941 8873
76: M. Forrest 1872 - 1935 8861
77: Henry Kendall April 18, 1839 - August 1, 1882 8502
78: Thomas William Heney 5 November 1862 – 19 August 192 8458
79: John Milton December 9, 1608 – November 8, 1674 8389
80: James Thomson - (Bysshe Vanolis) November 23, 1834 - June 3, 1882 8365
81: James Thomson 11 September 1700 – 27 August 1748 8278
82: John Milton Hayes 1884 - 1940 7910
83: James Hebblethwaite 22 September 1857 – 13 September 1921 7771
84: Charles G. Leland August 15, 1824 – March 20, 1903 7756
85: Madison Julius Cawein 23 March 1865 - 8 December 1914 7338
86: Louisa May Alcott November 29, 1832 – March 6, 1888 7068
87: William Blake November 28, 1757 – August 12, 1827 6701
88: Horatio Alger, Jr. January 13, 1832 – July 18, 1899 6668
89: Charles Baudelaire April 9, 1821 - August 31, 1867 6402
90: Thomas Bailey Aldrich 11 November 1836 – 19 March 1907 6022
91: John Clare 13 July 1793 – 20 May 1864 5916
92: Gilbert Keith Chesterton May 29, 1874 – June 14, 1936 5902
93: George Gordon Byron 22 January 1788 – 19 April 1824 5886
94: Anne Bradstreet 1612 – September 16, 1672 5834
95: Robert Burns 25 January 1759 – 21 July 1796 5760
96: William Cullen Bryant November 3, 1794 - June 12, 1878 5645
97: Hilaire Belloc 27 July 1870 – 16 July 1953 5633
98: Anne Bronte January 17, 1820 – May 28, 1849 5594
99: Elizabeth Anderson 5557
100: Charlotte Bronte April 21, 1816 – March 31, 1855 5554






Sponsored Links



Our Sites

10 Random Sites From
Puttock International P/L.

1. Figuactiv weight loss program information, hints, tips and links to products.
2. Redirect to townsvilletaxis.com
3. The Dollar Sale - Where everything is one dollar or less! (Even free!!)
4. Direct marketing as a second income source
5. The Dollar Sale - Where everything is one dollar or less! (Even free!!)
6. Figuactiv weight loss program information, hints, tips and links to products.
7. Second Income anyone? This is one of the best, that could overtake your main income.
8. Your Joke, For a giggle or submit your joke
9. Udo Walz hair care, hair repair treatments and styling agents
10. Second Income anyone? This is one of the best, that could overtake your main income.